Property Details for The Manhattan
Floor Plans
Call us at (720)410-8183.
Studio (5 plans )
| 1 ba | 652 sq ft | $1,600 | Check availability |
| 1 ba | 521 sq ft | $1,350 | Check availability |
| 1 ba | 615 sq ft | $1,560 | Check availability |
| 1 ba | 500 sq ft | N/A | Check availability |
| 1 ba | 626 sq ft | N/A | Check availability |
1 Bedroom (15 plans )
| 1 ba | 704 sq ft | N/A | Check availability |
| 1 ba | 1,005 sq ft | N/A | Check availability |
| 1 ba | 1,158 sq ft | N/A | Check availability |
| 1 ba | 1,089 sq ft | N/A | Check availability |
| 1 ba | 1,106 sq ft | $2,435 | Check availability |
| 1 ba | 804 sq ft | $2,145 | Check availability |
| 1 ba | 883 sq ft | $2,155 | Check availability |
| 1 ba | 1,158 sq ft | N/A | Check availability |
| 1 ba | 989 sq ft | N/A | Check availability |
| 1 ba | 750 sq ft | $1,945 | Check availability |
| 1 ba | 725 sq ft | $2,065 | Check availability |
| 1 ba | 1,174 sq ft | $2,150 | Check availability |
| 1.5 ba | 1,196 sq ft | N/A | Check availability |
| 1 ba | 1,066 sq ft | N/A | Check availability |
| 1 ba | 1,073 sq ft | N/A | Check availability |
2 Bedroom (15 plans )
| 2 ba | 1,231 sq ft | $2,415 | Check availability |
| 2 ba | 1,083 sq ft | N/A | Check availability |
| 2.5 ba | 1,667 sq ft | N/A | Check availability |
| 2 ba | 1,384 sq ft | $2,530 | Check availability |
| 2 ba | 1,126 sq ft | $2,345 | Check availability |
| 2 ba | 1,310 sq ft | N/A | Check availability |
| 2 ba | 1,365 sq ft | $2,285 | Check availability |
| 3 ba | 2,108 sq ft | N/A | Check availability |
| 2 ba | 1,221 sq ft | $2,320 | Check availability |
| 2 ba | 1,390 sq ft | N/A | Check availability |
| 2 ba | 1,854 sq ft | $3,065 | Check availability |
| 2 ba | 1,485 sq ft | N/A | Check availability |
| 2 ba | 1,290 sq ft | N/A | Check availability |
| 2 ba | 1,482 sq ft | N/A | Check availability |
| 2 ba | 1,280 sq ft | N/A | Check availability |
Overview
The Manhattan offers the best of both worlds in a truly remarkable and unique setting. Both, The Manhattan Tower and The Manhattan Lofts, are designed to comfortably fit your active and interactive lifestyle. We feature luxuriously appointed studio, one-bedroom, two-bedroom and townhome residences. Select from dozens of unique and modern floor plans featuring open layouts and breathtaking views. When you're not relaxing in your apartment, enjoy our on-site amenities. Work out in our 24-hour state-of-the-art fitness center, take in rays on the largest sun-deck in downtown Denver, or perhaps take an evening stroll through River Front Park, which is mere steps from your front door. Only a few of the many reasons why The Manhattan Tower and The Manhattan Lofts are not just a great place to live... they are great place to call home.
Key Facts
- Apartment
- Year built: 2012
Schools
- School Information Not Available
Features
Community Features
- 24 Hour Availability
- Cats Allowed
- Elevator
- Fitness Center
- Furnished Units Available
- Hardwood Floors
- Heating
- Kitchen
- Large Dogs Allowed
- Laundry Facilities
- Property Manager on Site
- Range
- Storage Space
- Sundeck
- Views
- Walk-In Closets
- Washer/Dryer
- Wi-Fi
- Yard
Unit Features
- Air Conditioning
- Dishwasher
- Disposal
- Dryer
- Fireplace
- Handrails
- View
Comments
Post a Comment